Fair Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3909 Edgevale Court 5 5 5,102 $4,375,000 $857
8749 Noland Lane 5 7 5,200 $2,199,000 $422
8218 Finisterre Court 4 4 3,199 $1,974,000 $617
5572 Fetz Lane 5 3 3,103 $1,649,000 $531
8734 Sotheby Court 9 10 4,965 $1,595,000 $321
8691 Equus Lane 5 4 3,822 $1,495,000 $391
8061 Grand Avenue 5 4 2,705 $1,395,000 $515
5564 Fetz Lane 4 4 3,135 $1,375,000 $438
5583 Fetz Lane 4 3 2,723 $1,349,000 $495
5770 Hoffman Lane 3 3 3,050 $1,325,000 $434
Average: 3.6 2.7 2,186 $754,968 $364
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Cost per ft2
8810 Curragh Downs Drive 4 3 2,528 $1,100,000 $435
4601 Paula Way 4 3 3,103 $1,100,000 $354
5014 Primrose Drive 4 3 3,299 $988,700 $299
5960 Long Acres Ct 4 3 2,200 $949,000 $431
8438 Friar Tuck Way 4 2 2,466 $929,000 $376
8004 Withrow Court 4 3 2,872 $899,000 $313
4134 Bannister Road N/A N/A N/A $850,000 Unknown
8309 Maverick Court 4 3 2,690 $800,000 $297
7973 Cavalli Way N/A N/A 2,532 $789,900 $311
8615 Ackerman Way 3 2 1,895 $750,000 $395
Average: 3.3 2.4 1,875 $617,697 $333
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4257 Winding Woods Way 4 4 4,661 $2,000,000 $1,960,000 $420 4/17/26
3930 Main Street 4 3 3,826 $1,595,000 $1,680,712 $439 6/2/26
9105 Sunset Avenue 4 3 2,720 $1,299,000 $1,550,000 $569 5/4/26
8540 Le Parc Court 4 5 4,381 $1,450,000 $1,460,000 $333 6/26/26
9125 Shady Hollow Way 5 6 5,050 $1,430,000 $1,430,000 $283 5/8/26
9097 Sunset Avenue 4 4 3,842 $1,375,000 $1,425,000 $370 7/24/26
4255 Greenvale Road 4 4 4,078 $1,500,000 $1,400,000 $343 5/26/26
5971 Long Acres Court 3 4 2,860 $1,649,000 $1,400,000 $489 3/28/26
3954 Villa Court 4 5 3,700 $1,299,000 $1,375,000 $371 2/17/26
4339 Hale Ranch Lane 4 4 3,299 $1,289,000 $1,295,000 $392 6/15/26
Average: 3.5 2.6 2,083 $685,766 $687,286 $335
Viewing 1 - 10 of 238
Viewing 1 - 10 of 238

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use