Rocklin-East zip 95677 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3800 Calverhall Way 6 5 4,656 $1,999,000 $429
4067 Whitney Vista Lane 4 5 3,707 $1,875,000 $505
4541 Longview Drive 5 5 4,447 $1,849,000 $415
4068 Whitney Vista Lane 5 5 4,665 $1,699,000 $364
4057 Whitney Vista Lane 4 5 3,707 $1,699,000 $458
6223 Barrington Hills 5 5 4,650 $1,595,000 $343
5816 Tree Swallow Circle 5 5 3,872 $1,449,500 $374
5601 Lakepointe Drive 4 4 3,453 $1,345,000 $389
4661 Ravine Crossing Court 4 4 3,453 $1,275,000 $369
6324 Monument Springs Drive 4 4 4,166 $1,275,000 $306
Average: 3.4 2.7 2,056 $655,399 $314
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2
4023 Cornwall Court 4 5 5,809 $2,190,000 $377
4031 Whitney Vista Lane 4 4 3,837 $1,695,000 $441
5073 Midas Avenue 4 4 3,656 $1,499,000 $410
4789 Racetrack Road 4 3 2,215 $1,450,000 $654
4804 Tenbury Court 6 3 3,656 $1,224,900 $335
4031 Della Court 4 3 2,598 $1,180,000 $454
3737 Sweetwater Drive 4 4 3,400 $979,000 $287
4728 Tenbury Lane 3 3 2,346 $949,000 $404
5730 Morningside Court 4 2 2,295 $929,000 $404
3933 Sweetwater Drive 4 3 2,389 $924,900 $387
Average: 3.5 2.7 2,141 $760,437 $350
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4006 Nellia Court 5 4 3,756 $1,399,000 $1,432,000 $381 4/30/26
4391 Longview Drive 3 4 4,003 $1,400,000 $1,380,000 $344 4/8/26
5570 Foothill Road 4 4 2,663 $1,375,000 $1,375,000 $516 5/15/26
6206 Barrington Hills Drive 4 3 3,750 $1,300,000 $1,340,000 $357 3/18/26
4804 Tadpole Place 4 3 3,057 $1,275,000 $1,210,000 $395 3/12/26
5827 Tree Swallow Cir 4 3 3,042 $1,200,000 $1,200,000 $394 6/5/26
3105 Sunset Hill Road 4 3 3,044 $1,250,000 $1,200,000 $394 6/16/26
3969 Rawhide Road 4 3 3,343 $1,195,000 $1,190,000 $355 6/3/26
4466 Greenbrae Road 4 3 3,537 $1,150,000 $1,157,000 $327 3/18/26
6406 Cosmos Court 6 3 3,939 $1,139,000 $1,139,000 $289 5/29/26
Average: 3.3 2.4 1,910 $641,894 $638,859 $337
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use